- Properties
Properties | Value | unit | Test method |
Physical Properties | |||
Density (23°C ) | 951 | kg /cm3 | ISO 1183 |
MFI (190°C /21.6Kg) | 10 | dg /min | ISO 1133 |
Mechanical properties | |||
Tensile Modulus of elasticity | 1050 | MPa | ISO527-1 ;2 |
Tensile Strength (MD ) | 55 | MPa | ISO 527-1;3 |
Tensile Strength (TD ) | 55 | MPa | ISO 527-1;3 |
Tensile Strain at Break (MD ) | 580 | % | ISO 527-1 |
Tensile Strain at Break (TD ) | 620 | % | ISO 527-1 |
Tensile stress at Yield | 26 | MPa | ISO 527-1 |
Tensile strain at Yield | 10 | % | ISO 527-1 |
Elemendorf tear strength (MD ) | 250 | mN | ISO 6383-2 |
Elemendorf tear strength (TD ) | 800 | mN | ISO 6383-2 |
Thermal Properties | |||
Melting Point | 132 | °℃ | ISO 3146 |
Vicat Temperature ,(A50,50 °C /h ,10N ) | 127 | °℃ | ISO 306 |
Additive :Antioxidant -Heatstabilizer | |||
Zinc Stearate |