- Properties
Resin Properties Typical Value | Unit | Typical Value | Test Method |
Melt Index (190°C /2.16Kg) | g /10min | 0.6 | D1238 |
Density | g /cm3 | 0.923 | D1505 |
Thermal properties @ | |||
Flexural modulus | °C | 107 | D1525 |
Notched Izod impact at 23°C | °C | 127 | D3418 |
Mechanical Properties @ | |||
Flexural modulus | Mpa | 385 | D790 |
Tensile Strength at Yield | MPa | 11.5/12(MD /TD ) | D882 |
Tensile Strength at Break | MPa | 47/28(MD /TD ) | D882 |
Tensile Elongation at Break | % | >600 | D882 |
Elmendorf Tear | gr | 130/470(MD /TD ) | D1922 |
Hardness | Shore D | 55 | D2240 |
ESCR | hr | >1000 | 1693 |
Oncompression molded according to ASTM D1928C |